Product Description
GM35VL-E-75/130-3 hydraulic reducer motor travel motor parts walking reducer assembly For CZPT rotary drilling rig gearbox and reducer.CZPT rotary drilling rig Spare Parts GM35vl-E-75/130-3 Hydraulic Reducer
For CZPT CZPT CZPT TRG rotary drilling rig travel motor GFT110 GFW5190 GFW5185
DOOSAN TM40 Final Drive Travel Motor, For R210 R220 EC210 EC240 TRAVEL MOTOR
Parts hydraulic Volvo.Heavy catalog:
RM13461447 Hydraulic motor
SD100/SD105, SD115, SD115B/SD135B, SD115D/SD115F, SD116DX/SD116F, SD122, SD130/D/DX/F, SD135, SD160/SD190/SD200, SD160B, SD70/ SD90RM59785246 Hydraulic pump
SD100/SD105, SD110BA, SD115D/SD115F, SD116DX/SD116F, SD122, SD130/D/DX/F, SD70/SD77, SD75, SD75B, SD77DARM43844554 Hydraulic motorPF4410, SD100/SD105, SD100C, SD110, SD110C/SD110, SD115, SD115B/SD135B, SD115D/SD115F, SD116DX/SD116F, SD122, SD130/D/DX/F, SD135, SD70/SD77, SD75, SD75BRM43922517 Hydraulic cylinderDD110B, DD112/DD118/DD120, DD120B, DD120C, SD100/SD105, SD100C, SD110, SD115, SD115B/SD135B, SD115D/SD115F, SD116DX/SD116F, SD122, SD130/D/DX/F, SD135, SD160B, SD45/D/F, SD45BRM13204466 Hydraulic hoseSD116DX/SD116F, SD160/SD190/SD200
RM439 0571 6 Hydraulic motor
SD115, SD115B/SD135B, SD115D/SD115F, SD116DX/SD116F, SD122, SD135
RM43924059 Hydraulic cylinder
SD100/SD105, SD115, SD115B/SD135B, SD115D/SD115F, SD116DX/SD116F, SD122, SD130/D/DX/F, SD135, SD160/SD190/SD200, SD70/SD77, SD75, SD75B
RM13166764 Hydraulic pump
SD116DX/SD116F
RM43844786 Hydraulic motor
SD116DX/SD116F
RM43924091 Hydraulic cylinder
SD116DX/SD116F
VOE12857156 Hydraulic motor
SD100/SD105, SD115, SD115B/SD135B, SD116DX/SD116F
VOE14346712 Hydraulic hose
EC160, EW140, EW160, EW160B
VOE14373614 Hydraulic hose
EW160
VOE14265722 Hydraulic hose
EC650, EC650 ÅKERMAN
VOE14378478 Hydraulic hose
EW180B, EW200B
VOE14372279 Hydraulic hose
EW140
VOE11096958 Hydraulic pump
L330E
VOE14346713 Hydraulic hose
EC160, EW140, EW160, EW160B
VOE14265467 Hydraulic cylinder
EC200, EC200 ÅKERMAN, EW200, EW200 ÅKERMAN
VOE14341272 Hydraulic motor
EC340, EC390
VOE14233773 Hydraulic hose
EC200, EC200 ÅKERMAN, EC230B, EC230B ÅKERMAN, EW200, EW200 ÅKERMAN
VOE Hydraulic hose
EC200, EC200 ÅKERMAN, EC230 ÅKERMAN, EC230B, EC230B ÅKERMAN, EC300 ÅKERMAN, EC420 ÅKERMAN, EC450, EC450 ÅKERMAN, EC620 ÅKERMAN, EW130 ÅKERMAN, EW130C, EW130C ÅKERMAN, EW150 ÅKERMAN, EW150C, EW150C ÅKE…
VOE1426 0571 Hydraulic cylinder
EC420 ÅKERMAN, EC450, EC450 ÅKERMAN
KYB MAG-85VP-1800E MAG-85VP-2400E MAG-170VP-3800F MAG-170VP-3800E MAG-170VP-3400E MAG-170VP-3600EMAG-170VP-3600F MAG-170VP-3800G-S4 MSF170VP-7 MAG170VP-340-4/MSF170 MAG-180VP-6000G MAG-230-6000G MAG-200VP MAG-230VP-17 MAG-18VP-220 MAG-33VP-500 MAG-85VP-1200 MAG-170VP-3200 MAG-170VP-5000- MAG-230VP-4000
Packaging & Delivery SANY excavator
Packaging Details
standard export wooden box package
Delivery Time
15 days after you confirm
BREVINI EM1250 Planetary Gearbox Reducer Technical parameters:
| BREVINI ED2250 | |
| MODEL | BREVINI ED2250 |
| Max.Output Torque(N.M) | 31300 |
| Speed Ratio | 25.6/30.7 |
| Recommended Motor | A6VM160 |
| Max.input speed(r/min) | 3100 |
Material number Material description Delivery ProgramQuantityRequested delivery date
R91657571
BEARING SET GFT 36 W3 2571
R916629536
BEARING SET GFT 36 W3 2192
R91657 0571
BEARING SET GFT 36 W3 8181
R916558855
COUNTER BEARING GFT 36/40 W
R916208119
COUNTER BEARING GFT 36/40 W VERS
R916567774
COVER GFT 36 T3
R916218692
DICHTSATZ GFT 36 T3 1105 (BREMSE) VERS
R916632835
DICHTSATZ GFT 36 T3 3204 (GETRIEBE)
R916629795
DICHTSATZ GFT 36 T3 3238 (GETRIEBE)
R91657571
DICHTSATZ GFT 36 W3 2571 (GETRIEBE)
R916575082
DICHTSATZ GFT 36 W3 4186 (BREMSE)
R916575081
DICHTSATZ GFT 36 W3 4186 (GETRIEBE)
R91663571
DICHTSATZ GFT 36 W3 4220 (GETRIEBE)
R91657 0571
DICHTSATZ GFT 36 W3 8181 (GETRIEBE)
R905710261
GEARBOX GFT 36 W3 SERIE 4000
R905713399
GETRIEBE GFT 36 W3 + BREMSE + A2FE63 *
R987049534
GFT 36 T3 1071 MET:
R916556722
GFT 36 T3 1105 I=116,6
R916559649
GFT 36 T3 1154 I=100,0
R98757135
GFT 36 T3 1164 A6VE55HA I=152,6 /BREAK
R916572269
GFT 36 T3 3204 I=138,8 KDN-K
R916578208
GFT 36 T3 3216 I=161,0 KDN-K
R986110708
GFT 36 T3 3219 I=115 KDN-K
R916573795
GFT 36 T3 3219 I=115 KDN-K
R91663 0571
GFT 36 T3 3219 I=115 KDN-K
R986120677
GFT 36 T3 3219 I=115 KDN-K REMAN
R916575612
GFT 36 T3 3225 I=99,1 KDN-K
R916575269
GFT 36 T3 3238 I=115,0
R916000082
GFT 36 T3 3273 I=161
R916629274
GFT 36 T3 3275 I=161,0 KDN-K
R91605713
GFT 36 T3 3321 I=138,8 KDN-K
R916215222
GFT 36 W3 2571 I=116,6 KDN-K
R916215818
GFT 36 W3 2036 I=116,6
R91657 0571
GFT 36 W3 2192 I=115
R916574317
GFT 36 W3 2226 I=79,4
R987121040
GFT 36 W3 2226 I=79,40
R916574559
GFT 36 W3 2231 I=79,4 KDN-K
R916575360
GFT 36 W3 2241 I=115 KDN-K
R916216416
GFT 36 W3 4049 I=116,6
R916217301
GFT 36 W3 4070 I=67
R916557045
GFT 36 W3 4106 I=116,6
R
GFT 36 W3 4162
R916569481
GFT 36 W3 4183 I=79,4
R916569987
GFT 36 W3 4186 I=67
R916571211
GFT 36 W3 4194 I=115
| 4395716 | RM4395716 | SAFETY FILTER |
| 4395714 | RM4395714 | AIR FILTER INSERT |
| 4395712 | RM4395712 | SAFETY FILTER |
| 43904200 | RM43904200 | AIR FILTER |
| 4395718 | RM4395718 | SAFETY FILTER |
| 43904234 | RM43904234 | SAFETY FILTER |
| 4395717 | RM4395717 | HOUSING |
| 43905868 | RM43905868 | SEAT |
| 43906064 | RM43906064 | REMOTE CONTROL KIT |
| 43906163 | RM43906163 | SOLENOID VALVE |
| 43906296 | RM43906296 | FUEL TANK |
| 43906965 | RM43906965 | HYDRAULIC MOTOR |
| 43906999 | RM43906999 | PISTON PUMP |
| 43907260 | RM43907260 | SPRING SEAT |
| 43907294 | RM43907294 | SPRING SEAT |
| 43907617 | RM43907617 | ALARM KIT |
| 4395716 | RM4395716 | LOCK |
| 4395718 | RM4395718 | HYDRAULIC MOTOR |
| 4395713 | RM4395713 | WATER PUMP |
| 4395711 | RM4395711 | FILTER |
| 4395719 | RM4395719 | RETURN FILTER |
| 43908037 | RM43908037 | FILTER |
| 43908045 | RM43908045 | COVER |
| 4395712 | RM4395712 | HYDRAULIC MOTOR |
| 43908235 | RM43908235 | HYDRAULIC MOTOR |
| 43908243 | RM43908243 | HYDRAULIC MOTOR |
| 439 0571 8 | RM439 0571 8 | FUEL GAUGE |
| 439 0571 6 | RM439 0571 6 | HYDRAULIC MOTOR |
| 43908292 | RM43908292 | HYDRAULIC MOTOR |
| 4395718 | RM4395718 | HYDRAULIC MOTOR |
| 439 0571 6 | RM439 0571 6 | HYDRAULIC MOTOR |
| 4395717 | RM4395717 | HYDRAULIC MOTOR |
| 439 0571 5 | RM439 0571 5 | HYDRAULIC MOTOR |
| 439 0571 3 | RM439 0571 3 | HYDRAULIC MOTOR |
| 439 0571 1 | RM439 0571 1 | HYDRAULIC MOTOR |
| 43908409 | RM43908409 | HYDRAULIC MOTOR |
| 43908417 | RM43908417 | HYDRAULIC MOTOR |
| 439571 | RM439571 | HYDRAULIC MOTOR |
| 43908433 | RM43908433 | HYDRAULIC MOTOR |
| 43908441 | RM43908441 | HYDRAULIC MOTOR |
| 43908466 | RM43908466 | HYDRAULIC MOTOR |
| 43908474 | RM43908474 | HYDRAULIC MOTOR |
| 43908482 | RM43908482 | HYDRAULIC MOTOR |
| 43908508 | RM43908508 | PISTON PUMP |
| 4395716 | RM4395716 | GEAR PUMP |
| 4395712 | RM4395712 | PISTON PUMP |
| 43908698 | RM43908698 | SENSOR KIT |
| 4395714 | RM4395714 | SWIVEL |
| 439 0571 0 | RM439 0571 0 | OIL COOLER |
| 4395714 | RM4395714 | OIL COOLER |
| 4395712 | RM4395712 | RADIATOR |
| 4395710 | RM4395710 | OIL COOLER |
| 439 0571 8 | RM439 0571 8 | OIL COOLER |
| 4395716 | RM4395716 | AIR COOLER |
| 4395710 | RM4395710 | HYDRAULIC MOTOR |
| 439571 | RM439571 | HYDRAULIC MOTOR |
| 43909241 | RM43909241 | HYDRAULIC MOTOR |
| 4395710 | RM4395710 | HYDRAULIC MOTOR |
| 439 0571 5 | RM439 0571 5 | HYDRAULIC MOTOR |
| 43909423 | RM43909423 | HYDRAULIC MOTOR |
| 439 0571 1 | RM439 0571 1 | HYDRAULIC MOTOR |
| 43909563 | RM43909563 | PISTON PUMP |
| 43909571 | RM43909571 | VALVE |
| 43909589 | RM43909589 | VALVE BODY |
| 43909605 | RM43909605 | VALVE |
| 43909613 | RM43909613 | VALVE |
| 43909621 | RM43909621 | VALVE |
| 43909654 | RM43909654 | HYDRAULIC PUMP |
| 43909662 | RM43909662 | STEERING COLUMN |
| 43909688 | RM43909688 | HYDRAULIC MOTOR |
| 43909696 | RM43909696 | HYDRAULIC MOTOR |
| 4395712 | RM4395712 | VALVE |
| 4395711 | RM4395711 | RELIEF VALVE |
| 43909787 | RM43909787 | SOLENOID VALVE |
| 4395715 | RM4395715 | VALVE |
| 43909811 | RM43909811 | PUMP |
| 43909878 | RM43909878 | HYDRAULIC MOTOR |
| 43909886 | RM43909886 | HYDRAULIC MOTOR |
| 43909894 | RM43909894 | BRAKE VALVE |
| 4395716 | RM4395716 | HYDRAULIC MOTOR |
| 4395714 | RM4395714 | HYDRAULIC MOTOR |
| 4395715 | RM4395715 | HOSE ASSEMBLY |
| 4395713 | RM4395713 | HYDRAULIC MOTOR |
| 43910082 | RM43910082 | HYDRAULIC PUMP |
| 43910090 | RM43910090 | HYDRAULIC MOTOR |
| 43910116 | RM43910116 | HYDRAULIC PUMP |
| 43910124 | RM43910124 | VALVE |
| 43910132 | RM43910132 | SOLENOID VALVE |
| 43910173 | RM43910173 | SOLENOID VALVE |
| 43910181 | RM43910181 | SOLENOID VALVE |
| 43915717 | RM43915717 | HYDRAULIC VALVE |
| 43915715 | RM43915715 | VALVE |
| 43915713 | RM43915713 | FLOW VALVE |
| 43915719 | RM43915719 | SOLENOID VALVE |
| 43915716 | RM43915716 | CONTROL VALVE |
| 43915710 | RM43915710 | VALVE KIT |
| 43915718 | RM43915718 | CONTROL VALVE |
| 43910306 | RM43910306 | STEERING COLUMN |
| 4391571 | RM4391571 | HYDRAULIC MOTOR |
| 43910322 | RM43910322 | HYDRAULIC MOTOR |
| 43910330 | RM43910330 | HYDRAULIC MOTOR |
| 43910348 | RM43910348 | HYDRAULIC MOTOR |
| 4391571 | RM4391571 | VALVE |
| 4391571 | RM4391571 | EMERGENCY SWITCH |
| 43910587 | RM43910587 | WASHER |
| 43910629 | RM43910629 | HYDRAULIC MOTOR |
| 43910637 | RM43910637 | HYDRAULIC MOTOR |
| 43910645 | RM43910645 | HYDRAULIC MOTOR |
| 43911031 | RM43911031 | RUBBER ELEMENT |
| 43911106 | RM43911106 | SCREED PLATE |
| 43911122 | RM43911122 | PLATE |
| 43911163 | RM43911163 | DECAL |
| 43911171 | RM43911171 | DECAL |
| 43911189 | RM43911189 | DECAL |
| 43911197 | RM43911197 | DECAL |
| 43911205 | RM43911205 | DECAL |
| 43911221 | RM43911221 | DECAL |
| 43911239 | RM43911239 | DECAL |
| 43911254 | RM43911254 | DECAL |
| 43911635 | RM43911635 | OIL FILTER |
| 43911643 | RM43911643 | OIL FILTER |
| 43911650 | RM43911650 | SUCTION FILTER |
| 43911668 | RM43911668 | FUEL FILTER |
| 43911999 | RM43911999 | DECAL |
| 43912005 | RM43912005 | DECAL |
| 43912013 | RM43912013 | DECAL |
| 43912571 | RM43912571 | DECAL |
| 43912062 | RM43912062 | DECAL |
| 43913821 | RM43913821 | FILTER |
| 43915651 | RM43915651 | ENGINE |
| 43916436 | RM43916436 | RESISTOR |
| 43916444 | RM43916444 | RESISTOR |
| 43916469 | RM43916469 | RESISTOR |
| 43916568 | RM43916568 | RESISTOR |
| 43916857 | RM43916857 | DECAL |
| 43916865 | RM43916865 | DECAL |
| 43916873 | RM43916873 | DECAL |
| 43916931 | RM43916931 | DECAL |
| 43917038 | RM43917038 | DECAL |
| 43917087 | RM43917087 | DECAL |
| 43917111 | RM43917111 | DECAL |
| 43917236 | RM43917236 | DECAL |
| 43917269 | RM43917269 | DECAL |
| 43917368 | RM43917368 | DECAL |
| 43917426 | RM43917426 | DECAL |
| 43917491 | RM43917491 | DECAL |
| 43917673 | RM43917673 | WHEEL |
| 43917723 | RM43917723 | HOSE KIT |
| 43917814 | RM43917814 | GEAR |
| 43917848 | RM43917848 | CLUTCH KIT |
| 43917871 | RM43917871 | SHAFT |
| 43917913 | RM43917913 | SEALING |
| 43917921 | RM43917921 | O-RING |
| 43918119 | RM43918119 | ADJUSTING RING |
| 43918648 | RM43918648 | HOSE |
| 43918655 | RM43918655 | FITTING |
| 43918861 | RM43918861 | FILTER |
| 43918879 | RM43918879 | RETURN FILTER |
| 43918887 | RM43918887 | OIL COOLER |
| 43919059 | RM43919059 | AIR CLEANER |
| 43919083 | RM43919083 | FILTER INSERT |
| 43919158 | RM43919158 | AIR CLEANER |
| 43919174 | RM43919174 | SAFETY FILTER |
| 43919208 | RM43919208 | GEAR PUMP |
| 43919349 | RM43919349 | HYDRAULIC PUMP |
| 43919471 | RM43919471 | DECAL |
| 43919489 | RM43919489 | DECAL |
| 43919562 | RM43919562 | DECAL |
| 43919919 | RM43919919 | RADIATOR |
| 43919927 | RM43919927 | OIL FILTER |
| 43919935 | RM43919935 | FUEL FILTER |
| 43919943 | RM43919943 | FUEL FILTER |
| 43919976 | RM43919976 | FILTER INSERT |
| 43920057 | RM43920057 | DECAL |
| 43925717 | RM43925717 | DECAL |
| 43925716 | RM43925716 | DECAL |
| 43925714 | RM43925714 | DECAL |
| 43920388 | RM43920388 | REPAIR KIT |
| 4392571 | RM4392571 | GRILLE |
| 43920446 | RM43920446 | HOOD |
| 4392 0571 | RM4392 0571 | HOOD |
| 4392571 | RM4392571 | COVER |
| 43921071 | RM43921071 | KIT CARRIER SD100/105 |
| 43921089 | RM43921089 | KIT,CARRIER SD122 |
| 43921105 | RM43921105 | WIRING HARNESS |
| 43921238 | RM43921238 | AIR FILTER |
| 43921246 | RM43921246 | SAFETY FILTER |
| 43921329 | RM43921329 | WIRING HARNESS |
| 43921337 | RM43921337 | WIRING HARNESS |
| 43921345 | RM43921345 | WIRING HARNESS |
| 43921352 | RM43921352 | WIRING HARNESS |
| 43921394 | RM43921394 | OIL FILTER |
| 43921402 | RM43921402 | OIL FILTER |
| 43921477 | RM43921477 | OIL FILTER |
| 43921485 | RM43921485 | AIR FILTER |
| 43921493 | RM43921493 | SAFETY FILTER |
| 43921626 | RM43921626 | AIR FILTER INSERT |
| 43921634 | RM43921634 | SAFETY FILTER |
| 43921675 | RM43921675 | FILTER |
| 43921725 | RM43921725 | WIRING HARNESS |
| 43921923 | RM43921923 | FILTER |
| 43921949 | RM43921949 | OIL FILTER |
| 43922061 | RM43922061 | DECAL |
| 43922087 | RM43922087 | DECAL |
| 43922095 | RM43922095 | DECAL |
| 43922103 | RM43922103 | DECAL |
| 43922111 | RM43922111 | DECAL |
| 43922129 | RM43922129 | KIT,CARRIER SD160 |
| 43922145 | RM43922145 | KIT |
| 43922178 | RM43922178 | SEALING KIT |
| 43922392 | RM43922392 | SEAT |
| 43922400 | RM43922400 | FILTER INSERT |
| 43922509 | RM43922509 | CYLINDER |
| 43922517 | RM43922517 | HYDRAULIC CYLINDER |
| 43922574 | RM43922574 | BATTERY CABLE |
| 43922582 | RM43922582 | CABLE |
| 43922590 | RM43922590 | CABLE |
| 43922616 | RM43922616 | SEAT |
| 43922897 | RM43922897 | OIL FILTER |
| 43922905 | RM43922905 | ADAPTER |
| 43922913 | RM43922913 | OIL FILTER |
| 43923093 | RM43923093 | FUEL FILTER |
| 43923150 | RM43923150 | DECAL |
| 43923168 | RM43923168 | DECAL |
| 43923200 | RM43923200 | FILTER KIT |
| 43923242 | RM43923242 | HOOD |
| 43923309 | RM43923309 | HYDRAULIC MOTOR |
| 43923317 | RM43923317 | PISTON PUMP |
| 43923341 | RM43923341 | SEAT |
| 43923382 | RM43923382 | TRACK BAND |
| 43923440 | RM43923440 | STEERING PUMP |
| 43923457 | RM43923457 | OIL COOLER |
| 43923903 | RM43923903 | HYDRAULIC PUMP |
| 43923986 | RM43923986 | HYDRAULIC CYLINDER |
| 43923994 | RM43923994 | HYDRAULIC CYLINDER |
| 43924018 | RM43924018 | STEERING CYLINDER |
| 43924059 | RM43924059 | HYDRAULIC CYLINDER |
| 43924067 | RM43924067 | HYDRAULIC CYLINDER |
| 43924083 | RM43924083 | HYDRAULIC CYLINDER |
| 43924125 | RM43924125 | BONNET |
| 43924281 | RM43924281 | RETURN FILTER |
| 43924299 | RM43924299 | FILTER |
| 43924349 | RM43924349 | FILTER |
| 43924422 | RM43924422 | FUEL FILTER |
| 43924463 | RM43924463 | FUEL FILTER |
| 43924661 | RM43924661 | HYDRAULIC MOTOR |
| 43925296 | RM43925296 | DECAL |
| 43925759 | RM43925759 | DECAL |
The Basics of a Planetary Gearbox
The basic model of a planetary gearbox is a highly efficient transmission that transmits nearly 90 percent of the power it receives. The basic planetary gearbox comes in 3 basic types: Inline, Helical, and Spur. Below, we will discuss the differences between each of them and which 1 is better for your needs. A planetary gearbox is an important part of any engine and may be the perfect choice for your vehicle.
Inline planetary gearbox
An inline planetary gearbox has an inline arrangement of gears that enables the transfer of power. Its design makes it stable and reliable, and the space and weight-saving benefits make it a popular choice for many applications. Planetary gearboxes have low inertia, high torque, and a wide range of reduction ratios, which make them a versatile choice for many industries. To find out more about this type of gearbox, read about its construction and specifications.
A planetary gearbox is composed of 2 parts: a sun gear (also called the central or input gear), and 2 planet gears (also called outer gears). These gears are connected to each other via a carrier. In order to get the best performance from your gearbox, it’s important to find a model with the features and benefits required for your application. Also, be sure to check out the delivery time, global availability, and customer service of your selected constructor. A few constructors are faster than others and have the ability to respond quickly, while others can deliver every single planetary gearbox out of stock.
Whether you’re using an inline planetary gearbox for your car’s transmission, or you’re building a new machine, it’s important to choose the right size for your application. The most common ratio is five:1, but an inline gearbox can be as high as 1000:1! The torque range is between 250-950 lb-in for continuous torque, and up to 5800 lb-in for yield torque. Some companies even offer custom shafts if you need them to fit a specific application.
Inline planetary gearboxes have a high ratio of helical rotation and are useful for applications where space is limited. Their low-backlash design allows them to handle high torques and high accelerations without backlash. Despite their compact size, planetary gear systems also have high single-stage reduction ratios, a feature that makes them ideal for a variety of industrial applications. They can also be connected for high reduction ratios.
An inline planetary gearbox can be used in many applications, from small tools to heavy industrial machinery. Its basic design includes 3 components: an input gear pair, an output gear pair, and a stationary position. Some planetary gearbox designs also include additional gear sets that can provide a slight offset between input and output. A planetary gearbox may also contain multiple bearings, which make the assembly more robust and reliable.
Inline planetary gear reducers are commonly used in industrial settings to slow down an electric motor. They are able to multiply torque, which means they can reduce the input speed to a level where the mechanical devices inside the motor can function properly. This type of gear reducer also has a low clearance, which makes it ideal for machines with high torque. However, you should consider the amount of torque required in your application before you make a purchase.
Helical planetary gearbox
A helical planetary gearbox is a type of mechanical system. The gears are connected by joints to the carrier that holds the planets stationary. The sun gear serves as an input to the other gears, and the planet gears rotate at a rate that depends on the number of teeth in each gear. The ratio between these gears is -Ns/Np, and the number of teeth in the ring is N r, N s, and N p.
Another type of planetary gearbox uses multiple helical axes to distribute the load. This design also offers high stiffness and low backlash, which is important for applications involving frequent start-stop cycles and rotational direction changes. It also features a compact design and low mass inertia. A helical planetary gearbox can be used for a wide range of applications. Listed below are some of the benefits of helical gear technology.
The basic design of a helical planetary gear is based on the principle of stepping planets. This concept eliminates the need for timing marks and restrictive assembly conditions. The planetary gear’s helical shape can be modified to achieve a greater transmission ratio in an equal or smaller volume. For example, a 50-T ring gear will yield the same effect as a 100-T ring gear.
In addition to the helical axis, a helical planetary gearbox also has a wide variety of secondary features that are critical to torque transmission. For instance, compact needle roller bearings are appropriate for a helical planetary gearbox because of their low-profile design and small space. However, a tapered roller bearing is better suited to handling high axial forces. In general, a helical planetary gearbox will have a higher efficiency rate and lower noise levels.
A helical planetary gearbox will have a number of components that can vary in size and shape. They will include a sun gear and many planetary parts. The central sun gear will take a low-torque input and will run multiple external gears to increase the torque and speed. This basic model of a planetary gearbox is highly efficient, transferring 97% of the power input. There are 3 main types of planetary gearboxes: the cylindrical planetary gearbox, the helical planetary gearbox, and the helical wormwheel.
The CZPT is a good example of an entry-level helical planetary gearbox. It is extremely reliable and aimed at providing torque in quiet applications with high precision. The Access series is another option, which is designed to meet the needs of the low-backlash planetary gearbox market. It features helical planetary gears with 5 to 8 arc-minutes backlash, and is built on a monobloc housing.
A helical planetary gearbox is widely used in 3D printing. They are lightweight and can provide a high gear ratio. In addition to their low weight and high efficiency, some people have installed them into 3D printers to improve the accuracy of their designs. And in addition to 3D printing, helical gears are used in many industrial applications. If you’re thinking about purchasing one, you should know what the benefits are.
Spur planetary gearbox
There are many advantages to a spur planetary gearbox, from its compact design and low cost to its unmatched power transmission capacity per unit volume. Planetary gears have high efficiency per stage and can achieve up to 95% efficiency, depending on the ratio. Planet gears are mounted on a joint carrier, and the output rotation speed is slower than the drive rotation speed, which leads to increased torque. The higher the gear wheels, the more torque the unit can produce.
A spur planetary gearbox incorporates multiple other gear sets that must have helical teeth. These other gear sets must be helical, and the motor must be aligned with the driven parts. The spur gears are the most efficient type of planetary gear, as their teeth are symmetrical, which means no axial forces are generated. The difference between a spur and a planetary gearbox is its shape.
The right angle spur planetary gearbox is a versatile design with a spiral bevel gear that provides superior smoothness and quiet operation. This gearhead is case-hardened and ground to increase its efficiency. These gears can be purchased in 3-100 ratios. Spur planetary gearboxes can also have ISO rotary flanges, keyed shafts, DIN splines, or hollow compression connections.
A spur planetary gearbox utilizes spur gears around the circumference of the mechanism. The spur gears rotate between gears that have internal and external teeth. Because of this, the angular velocity of the spur gear differential carrier is the average of the ring gears and sun gears. A spur gearbox can also be considered a compound planetary gear. It is typically used for servo applications. Unlike spur gears, helical planetary gears are easier to maintain and have lower noise levels.
The most notable difference between a spur planetary gearbox and a planetary gearhead is the lubrication of the pinion and the spur gear head. A spur gear head is less complex, but cannot handle the same amount of load as a planetary gearhead. Both types can achieve the same backlash, but a planetary gearhead has better lubrication retention than a spur gear. It can run at higher speeds without excessive lubrication, while a spur gear drive is more efficient at low speeds. The reduction ratio of a planetary gearhead is near unity while that of a planetary gear head is many thousand to one.
A planetary gearbox has many applications. Plastic machinery, goods & personnel lifts, and machine tools are all prime examples of these types of gearing systems. Other industries that use these gears include wind turbines and sugar crystallizers, as well as steel and sugar mills. And of course, the use of planetary gears is not limited to these industries. It is used in many different ways, including slewing drives, mill drive, and derrick & dockyard cranes




